- Name
- Ffion Lewis
- Nationality
- Wales
- Position
- Scrum Half
- INT'L XV CAPS
- 14
- HEIGHT
- 1.63m
- WEIGHT
- 68KG
- Current Team
- Exeter Chiefs Women, Wales Women
- Past Teams
- Gloucester-Hartpury Women, Worcester Warriors Women
- Leagues
- Premier 15s, Women's 6 Nations
- Seasons
- 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21
- Age
- 24
Scrum-half Ffion Lewis has been playing rugby all her life, having started at her local club at just 6 years old. An experienced operator, she has captained the Welsh University 7s side, alongside her region, Scarlets. Lewis has also become a mainstay on the international stage for Wales, having won 14 caps for her country in 15s since her first cap against South Africa in 2018. She has also represented Wales on the 7s circuit, helping her side qualify for the 2018 Commonwealth Games through performances in the Rugby Europe 7s 2017 series.
Premier 15s
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Worcester Warriors Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Worcester Warriors Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Worcester Warriors Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Exeter Chiefs Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's 6 Nations
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
12 - 18Premier 15s
Sandy Park Exeter Chiefs Women v Gloucester-Hartpury Women |
22 - 24Premier 15s
Sandy Park Exeter Chiefs Women v Bristol Bears Women |
34 - 14Premier 15s
Alpas Arena Gloucester-Hartpury Women v Exeter Chiefs Women |
47 - 10Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Worcester Valkyries |
24 - 5Women's 6 Nations
Cardiff Arms Park Wales Women v Ireland Women |
43 - 33Premier 15s
Loughborough Lightning Loughborough Lightning vs Gloucester-Hartpury Women |
39 - 12Premier 15s
Surrey Sports Park Harlequins Ladies vs Gloucester-Hartpury Women |
28 - 20Premier 15s
Ashton Gate Bristol Ladies vs Gloucester-Hartpury Women |