- Leagues
- 2nd XV League Finals, Plate Semi Finals, Premier 15s, Premier 15s 2nd XV League Pool A, Premier 15s Development League, Premier 15s Semi-Finals, Women's Championship South West 2, Women's Premiership, Women's Premiership Semi-Finals
- Seasons
- 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21
- Home
- Twyford Avenue Sports Ground
Premier 15s 2020/21
| Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saracens Women | - | W2 | 18 | 15 | 2 | 1 | 650 | 254 | 396 | 15 | 1 | 17 | 79 | |
| 2 | Harlequins Women | - | W2 | 18 | 14 | 3 | 1 | 631 | 181 | 450 | 13 | 2 | 15 | 73 | |
| 3 | Wasps Ladies FC | - | W5 | 18 | 14 | 4 | 0 | 648 | 268 | 380 | 12 | 3 | 15 | 71 | |
| 4 | Loughborough Lightning | - | W1 | 18 | 12 | 6 | 0 | 499 | 308 | 191 | 10 | 2 | 12 | 60 | |
| 5 | Gloucester-Hartpury Women | - | W1 | 18 | 10 | 8 | 0 | 433 | 339 | 94 | 8 | 2 | 10 | 50 | |
| 6 | Exeter Chiefs Women | - | L2 | 18 | 10 | 8 | 0 | 403 | 314 | 89 | 6 | 4 | 10 | 50 | |
| 7 | Worcester Warriors Women | - | L2 | 18 | 5 | 13 | 0 | 327 | 396 | -69 | 6 | 2 | 8 | 28 | |
| 8 | Bristol Bears Women | - | L6 | 18 | 4 | 14 | 0 | 298 | 620 | -322 | 3 | 3 | 6 | 22 | |
| 9 | Sale Sharks Women | - | L1 | 18 | 4 | 14 | 0 | 238 | 485 | -247 | 2 | 1 | 3 | 19 | |
| 10 | DMP Durham Sharks | - | L1 | 18 | 1 | 17 | 0 | 96 | 1058 | -962 | 1 | 0 | 1 | 5 |
Wasps Ladies 2020/21
| # | Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | DG | HEIGHT | WEIGHT | APP'S | PTS | KICKED PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Dow | ![]() | Wing | - | 17 | 13 | 0 | 0 | 0 | 1.68m | 72KG | 9 | 65 | 0 |
| 2 | Abi Burton | ![]() | Back Row | - | - | 2 | 0 | 0 | 0 | - | - | 3 | 10 | 0 |
| 3 | Amy Wilson-Hardy | ![]() | - | - | 4 | 0 | 0 | 0 | - | - | 4 | 20 | 0 | |
| 4 | Andrea Stock | ![]() | Prop | - | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
| 5 | Carys Williams | ![]() | - | - | 2 | 0 | 0 | 0 | - | - | 4 | 10 | 0 | |
| 6 | Celia Quansah | ![]() | Wing | - | - | 4 | 0 | 0 | 0 | - | - | 7 | 20 | 0 |
| 7 | Christiana Balogun | ![]() | - | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | |
| 8 | Ciara Cooney | ![]() | Lock | 33 | 21 | 2 | 0 | 0 | 0 | 1.70m | 77KG | 2 | 10 | 0 |
| 9 | Claire Molloy | ![]() | Back Row | 33 | 71 | 1 | 0 | 0 | 0 | 1.65m | 68KG | 1 | 5 | 0 |
| 10 | Claudia Macdonald | ![]() | Scrum Half, Wing | 25 | 14 | 8 | 0 | 0 | 0 | 1.67m | 65KG | 6 | 40 | 0 |
| 11 | Cliodhna Moloney | ![]() | Hooker | 29 | 24 | 1 | 0 | 0 | 0 | 1.68m | 80KG | 1 | 5 | 0 |
| 12 | Edel McMahon | ![]() | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |
| 13 | Ellie Boatman | ![]() | Wing | 24 | - | 8 | 0 | 0 | 0 | 1.65m | 66KG | 5 | 40 | 0 |
| 14 | Ellie Kildunne | ![]() | Full Back | 21 | 14 | 8 | 1 | 0 | 0 | 176 | - | 8 | 42 | 2 |
| 15 | Florence Williams | ![]() | Centre | - | - | 1 | 19 | 2 | 0 | 1.78m | - | 5 | 49 | 44 |
| 16 | Gemma Matthews | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | |
| 17 | Hannah Edwards | ![]() | - | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | |
| 18 | Hannah West | ![]() | Hooker | - | - | 4 | 0 | 0 | 0 | - | - | 6 | 20 | 0 |
| 19 | Harriet Millar-Mills | ![]() | Back Row, Number 8 | 30 | 61 | 1 | 0 | 0 | 0 | 1.78m | 84KG | 4 | 5 | 0 |
| 20 | Heather Kerr | ![]() | Prop | 29 | 8 | 1 | 0 | 0 | 0 | 1.75 | 84KG | 1 | 5 | 0 |
| 21 | Helene Caux | ![]() | - | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | |
| 22 | Kate Alder | ![]() | Centre | - | - | 7 | 0 | 0 | 0 | 1.76 | - | 9 | 35 | 0 |
| 23 | Katie Mason | ![]() | Full Back, Wing | - | 7 | 5 | 0 | 0 | 0 | 1.68m | 62KG | 4 | 25 | 0 |
| 24 | Liz Crake | ![]() | - | - | 7 | 0 | 0 | 0 | 1.78 | - | 9 | 35 | 0 | |
| 25 | Lucy Nye | ![]() | Scrum Half | - | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
| 26 | Maud Muir | ![]() | TH Prop | - | - | 9 | 0 | 0 | 0 | - | - | 10 | 45 | 0 |
| 27 | Meg Jones | ![]() | Fly Half | 24 | 12 | 2 | 37 | 8 | 0 | 1.60m | 65KG | 13 | 108 | 98 |
| 28 | Mica Evans | ![]() | Prop | - | - | 0 | 0 | 0 | 0 | 1.78m | - | 1 | 0 | 0 |
| 29 | Morgan Ransley | ![]() | Prop | - | - | 1 | 0 | 0 | 0 | - | - | 0 | 5 | 0 |
| 30 | Penalty Try | ![]() | - | - | 1 | 1 | 0 | 0 | - | - | 1 | 7 | 2 | |
| 31 | Rowena Burnfield | ![]() | Lock | 32 | TBC | 2 | 0 | 0 | 0 | 1.78m | 77KG | 4 | 10 | 0 |
| 32 | Sadia Kabeya | ![]() | Back Row | - | - | 3 | 0 | 0 | 0 | - | - | 8 | 15 | 0 |
| 33 | Sam Monaghan | ![]() | Lock | - | - | 0 | 1 | 0 | 0 | - | - | 4 | 2 | 2 |
| 34 | Sammy Graham | ![]() | Scrum Half | - | - | 1 | 0 | 0 | 0 | - | - | 2 | 5 | 0 |
| 35 | Sammy Wong | ![]() | Scrum Half | - | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
| 36 | Sarah Mitchelson | ![]() | Back Row | - | - | 1 | 0 | 0 | 0 | - | - | 4 | 5 | 0 |















