Premier 15s All Time Top Scorers
| Player | Team | Position | INT'L XV CAPS | TRY | CON | PEN | DG | PTS |
|---|---|---|---|---|---|---|---|---|
Ellie Green | ![]() | Fly Half | - | 4 | 148 | 17 | 2 | 373 |
Ellie Underwood | ![]() | Wing | - | 47 | 28 | 2 | 0 | 297 |
Poppy Cleall | ![]() | Back Row | 47 | 55 | 0 | 0 | 0 | 275 |
Abby Dow | ![]() | Wing | 17 | 50 | 9 | 0 | 0 | 268 |
Kelly Smith | ![]() | Wing | TBC | 52 | 0 | 0 | 0 | 260 |
Katy Daley-Mclean | ![]() | Fly Half | 116 | 10 | 86 | 12 | 0 | 258 |
Zoe Harrison | ![]() | Fly Half | 29 | 12 | 78 | 11 | 0 | 249 |
Jess Breach | ![]() | Wing | 18 | 49 | 0 | 0 | 0 | 245 |
Heather Cowell | ![]() | Wing | - | 44 | 0 | 0 | 0 | 220 |
Shaunagh Brown | ![]() | TH Prop | 23 | 43 | 0 | 0 | 0 | 215 |
Emily Scarratt | ![]() | Centre | 95 | 15 | 56 | 9 | 0 | 214 |
Marlie Packer | ![]() | Back Row | 75 | 42 | 0 | 0 | 0 | 210 |
Lotte Clapp | ![]() | Wing | - | 39 | 0 | 0 | 0 | 195 |
| Elizabeth Goulden | ![]() | Fly Half | - | 3 | 57 | 21 | 0 | 192 |
Helena Rowland | ![]() | Fly Half | 5 | 13 | 51 | 4 | 0 | 179 |
Claudia Macdonald | ![]() | Scrum Half, Wing | 14 | 35 | 0 | 0 | 0 | 175 |
| Lucy Attwood | ![]() | Fly Half | - | 21 | 26 | 2 | 0 | 163 |
Emily Scott | ![]() | Fly Half, Full Back | TBC | 12 | 46 | 2 | 0 | 158 |
El Snowsill | ![]() | Fly Half | 58 | 7 | 43 | 11 | 0 | 154 |
| Beth Blacklock | ![]() | - | 8 | 33 | 16 | 0 | 154 | |
Jess Wooden | ![]() | Full Back | - | 9 | 45 | 5 | 0 | 150 |
Lark Davies | ![]() | Hooker | 31 | 30 | 0 | 0 | 0 | 150 |
Georgie ‘GL’ Lingham | ![]() | Wing | - | 26 | 9 | 0 | 0 | 148 |
May Campbell | ![]() | Hooker | - | 29 | 0 | 0 | 0 | 145 |
| Beth Stott | ![]() | Fly Half | - | 1 | 28 | 26 | 0 | 139 |










