Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Bristol Bears Women | 3 | 2 | — | 19 | Loss |
Saracens Women | 5 | 2 | 1 | 29 | Win |
Bristol Bears Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Clara Nielson | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cat McNaney | Full Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amber Reed | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Claire Molloy | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saracens Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Poppy Cleall | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marlie Packer | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryony Cleall | Back Row | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Helena Rowland | Full Back | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
3 | 5 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
30/03/2018 | 2:30 pm | Premier 15s | 2017-18 |
Past Meetings
5 - 34Premier 15s 2nd XV League Pool A
Cleve RFC Bristol Ladies - Saracens Women |
22 - 7Premier 15s 2nd XV League Pool A
StoneX Stadium Saracens Women vs Bristol Ladies |
29 - 12Premier 15s
StoneX Stadium Saracens Women vs Bristol Ladies |
43 - 10Women's Premiership Semi-Finals
Cleve RFC Women's Premiership Play off 1st v 4th |
27 - 43Women's Premiership
StoneX Stadium Saracens Women vs Bristol Ladies |
27 - 5Women's Premiership
Cleve RFC Bristol Ladies vs Saracens Women |
28 - 26Pool 2
Broadstreet RFC Saracens Women vs Bristol Ladies |
32 - 13Women's Premiership
StoneX Stadium Saracens Women v Bristol Ladies |
5 - 35Women's Premiership
Colston's School Bristol Ladies v Saracens Women |
25 - 13Women's Premiership
Bramley Road Sports Ground Saracens Ladies v Bristol Ladies |
15 - 21Women's Premiership
Portway Rugby Development Centre Bristol Ladies v Saracens Ladies |
12 - 29Women's Premiership
Portway Rugby Development Centre Bristol Ladies vs Saracens Ladies |
5 - 5Women's Premiership
Bramley Road Sports Ground Saracens Ladies vs Bristol Ladies |