Results
Team | Tries | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
England Women | 1 | 0 | 1 | 1 | 10 | Win |
France Women | — | 0 | 2 | 0 | 6 | Loss |
Officials
Ref | AR | TMO |
---|---|---|
Hollie Davidson (SRU) | Beatrice Benvenuti (FIR) Maria Pacifico (FIR) | Neil Paterson (SRU) |
England Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sarah ‘MC’ Mckenna 23 | Full Back | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 45 | 0 | 0 |
14 | Jess Breach | Wing | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 0 | 0 |
13 | Emily Scarratt 22 | Centre | 0 | 1 (40') | 1 (79') | 0 | 5 | 4 | 4 | 24 | 0 | 0 |
12 | Zoe Harrison | Centre | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 34 | 0 | 0 |
11 | Abby Dow | Wing | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 0 |
10 | Helena Rowland | Fly Half | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 29 | 0 | 0 |
9 | Leanne Riley | Scrum Half | 0 | 0 | 0 | 0 | 3 | 3 | 78 | 5 | 0 | 0 |
1 | Vickii Cornborough 17 | Prop | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 31 | 0 | 0 |
2 | Lark Davies 16 | Hooker | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 7 | 0 | 0 |
3 | Shaunagh Brown 18 | Prop | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 19 | 0 | 0 |
4 | Abbie Ward (nee Scott) 20 | Lock | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 |
5 | Catherine O’Donnell | Lock | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 37 | 0 | 0 |
6 | Zoe Aldcroft | Lock | 0 | 0 | 0 | 0 | 15 | 14 | 3 | 46 | 0 | 0 |
7 | Marlie Packer | Back Row | 0 | 0 | 0 | 0 | 11 | 8 | 4 | 31 | 0 | 0 |
8 | Poppy Cleall 19 | Back Row | 1 (39') | 0 | 0 | 0 | 11 | 12 | 6 | 44 | 0 | 0 |
16 | Amy Cokayne 2 | Hooker | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 27 | 0 | 0 |
17 | Tysh Harper 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | Bryony Cleall 3 | forward | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 0 | 0 |
19 | Harriet Millar-Mills 8 | Back Row | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
20 | Sarah Hunter 4 | Number 8 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 18 | 0 | 0 |
21 | Claudia Macdonald | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lagi Tuima 13 | Full Back | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Ellie Kildunne 15 | Full Back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 106 | 107 | 140 | 427 | 0 | 0 |
France Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Emilie Boulard | Full Back | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 36 | 0 | 0 |
14 | Cyrielle Banet 23 | Wing | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 74 | 0 | 0 |
13 | Carla Neisen | Centre | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 21 | 0 | 0 |
12 | Jade Ulutule | Centre | 0 | 0 | 0 | 0 | 7 | 4 | 8 | 30 | 0 | 0 |
11 | Caroline Boujard | Wing | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 59 | 0 | 0 |
10 | Caroline Drouin | Fly Half | 0 | 0 | 2 (45', 72') | 0 | 10 | 3 | 20 | 11 | 0 | 0 |
9 | Laure Sansus 21 | Scrum Half | 0 | 0 | 0 | 0 | 10 | 7 | 27 | 29 | 0 | 0 |
1 | Annaelle Deshaye 17 | Prop | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 12 | 0 | 0 |
2 | Agathe Sochat 16 | Hooker | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 24 | 0 | 0 |
3 | Rose Bernadou 18 | Wing | 0 | 0 | 0 | 0 | 17 | 7 | 1 | 33 | 0 | 0 |
4 | Madoussou Fall 20 | Lock | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 40 | 0 | 0 |
5 | Safi N’Diaye 19 | Lock | 0 | 0 | 0 | 0 | 12 | 7 | 6 | 26 | 0 | 0 |
6 | Marjorie Mayans | Back Row | 0 | 0 | 0 | 0 | 18 | 6 | 6 | 19 | 0 | 0 |
7 | Gaëlle Hermet | Back Row | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 23 | 0 | 0 |
8 | Romane Menager | Back Row | 0 | 0 | 0 | 0 | 8 | 11 | 6 | 49 | 0 | 0 |
16 | Laure Touye 2 | - | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
17 | Maylis Traore 1 | Prop | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | Clara Joyeux 3 | Prop | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 |
19 | Lénaïg Corson 5 | - | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 0 | 0 |
20 | Coumba Tomb Diallo 4 | Back Row | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
21 | Pauline Bourdon 9 | Scrum Half | 0 | 0 | 0 | 0 | 2 | 2 | 35 | 3 | 0 | 0 |
22 | Morgane Peyronnet | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessy Trémoulière 14 | Full Back | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 171 | 99 | 142 | 514 | 0 | 0 |
TRY
CON
PEN
DG
TACKLES
CARRIES
PASSES
METRES
YC
RC
1 | 0 |
1 | 0 |
1 | 2 |
0 | 0 |
106 | 171 |
107 | 99 |
140 | 142 |
427 | 514 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
24/04/2021 | 2:00 pm | Women's 6 Nations : FINALS | 2020-21 | BBC2 LIVE |
Past Meetings
25 - 23Twickenham Stadium England Women v France Women |
10 - 33Autumn Internationals
France Women v England Women |
13 - 19Women's 6 Nations
France Women v England Women |
41 - 26Women's 6 Nations
Twickenham Stadium England Women v France Women |
18 - 17Women's 6 Nations
France Women v England Women |
20 - 3WRWC SF
Kingspan Stadium, Belfast England Women v France Women |
26 - 13Women's 6 Nations
Twickenham Stadium England Women v France Women |
17 - 12Women's 6 Nations
France Women v England Women |
15 - 21Women's 6 Nations
Twickenham Stadium England Women v France Women |
18 - 6Women's 6 Nations
Stade Des Alpes France Women v England Women |
20 - 30Women's 6 Nations
Twickenham Stadium England Women v France Women |