Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
Italy Women | — | — | 0 | 1 | 0 | — | 3 | Loss |
England Women | 9 | 1 | 0 | 2 | 8 | 1 | 67 | Win |
Officials
Ref | AR | TMO |
---|---|---|
Aurélie Groizeleau (FFR) | Doriane Domenjo (FFR) Francesca Martin (WRU) | Neil Paterson (SRU) |
Italy Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Manuela Furlan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | 103 | 0 | 0 |
14 | Aura Muzzo 17 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 0 |
13 | Michela Sillari | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 18 | 0 | 0 |
12 | Beatrice Rigoni 23 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 16 | 35 | 0 | 0 |
11 | Maria Magatti | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 71 | 0 | 0 |
10 | Veronica Madia (née Schiavon) | Fly Half | 0 | 0 | 0 | 1 (33') | 0 | 0 | 0 | 0 | 15 | 6 | 34 | 26 | 0 | 0 |
9 | Sara Barattin | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 60 | 3 | 1 (53') | 0 |
1 | Erika Skofca 21 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 10 | 1 (68') | 0 |
2 | Lucia Cammarano 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 47 | 0 | 0 |
3 | Lucia Gai | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 44 | 0 | 0 |
4 | Valeria Fedrighi 22 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 24 | 0 | 0 |
5 | Giordana Duca | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 4 | 41 | 0 | 0 |
6 | Ilaria Arrighetti 16 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 19 | 0 | 0 |
7 | Giada Franco 20 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 53 | 0 | 0 |
8 | Elisa Giordano | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 9 | 63 | 0 | 0 |
16 | Malissa Bettoni 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
17 | Gaia Maris 14 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | Sara Seye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Isabella Locatelli 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
20 | Beatrice Veronese 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
21 | Francesca Sgorbini 1 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
22 | Sofia Stefan 4 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
23 | Alyssa D’Inca 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 197 | 93 | 167 | 567 | 2 | 0 |
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ellie Kildunne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 155 | 0 | 0 |
14 | Jess Breach 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 20 | 0 | 0 |
13 | Emily Scarratt | Centre | 1 (23') | 8 (24', 32', 56', 59', 61', 63', 72', 79') | 0 | 1 (47') | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 86 | 1 (33') | 0 |
12 | Meg Jones 22 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 11 | 140 | 0 | 0 |
11 | Abby Dow | Wing | 2 (55', 62') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 134 | 0 | 0 |
10 | Helena Rowland | Fly Half | 1 (60') | 0 | 0 | 1 (36') | 0 | 0 | 0 | 0 | 3 | 5 | 38 | 43 | 0 | 0 |
9 | Leanne Riley 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 82 | 9 | 0 | 0 |
1 | Vickii Cornborough 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 13 | 0 | 0 |
2 | Amy Cokayne 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 6 | 0 | 0 |
3 | Shaunagh Brown 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 39 | 0 | 0 |
4 | Zoe Aldcroft | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 29 | 0 | 0 |
5 | Catherine O’Donnell 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 51 | 0 | 0 |
6 | Alex Matthews | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 41 | 0 | 0 |
7 | Vicky ‘Fleeto’ Fleetwood | Back Row | 1 (31') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 56 | 0 | 0 |
8 | Sarah Hunter 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 15 | 0 | 0 |
16 | Lark Davies 2 | Hooker | 1 (82') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 18 | 0 | 0 |
17 | Hannah ‘Botts’ Botterman 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 29 | 0 | 0 |
18 | Bryony Cleall 3 | forward | 1 (71') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 56 | 0 | 0 |
19 | Harriet Millar-Mills 5 | Back Row | 1 (58') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 72 | 0 | 0 |
20 | Poppy Cleall 8 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 61 | 0 | 0 |
21 | Claudia Macdonald 9 | Scrum Half | 1 (78') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 7 | 0 | 0 |
22 | Zoe Harrison 12 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 0 |
23 | Sarah ‘MC’ Mckenna 14 | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 25 | 0 | 0 |
Total | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 98 | 144 | 219 | 1108 | 1 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
0 | 9 |
0 | 8 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
197 | 98 |
93 | 144 |
167 | 219 |
567 | 1108 |
2 | 1 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
10/04/2021 | 2:00 pm | Women's 6 Nations | 2020-21 | Live on BBC iPlayer/RTE Player/Eurosport Player |
Past Meetings
0 - 54Women's 6 Nations
Italy Women v England Women |
55 - 0Women's 6 Nations
Sandy Park England Women v Italy Women |
7 - 42Women's 6 Nations
Italy Women v England Women |
56 - 13WRWC POOL B
Billings Park, Dublin England Women v Italy Women |
29 - 15Women's 6 Nations
The Stoop England Women v Italy Women |
24 - 33Women's 6 Nations
Italy Women v England Women |
39 - 7Women's 6 Nations
The Stoop England Women v Italy Women |
0 - 24Women's 6 Nations
Italy Women v England Women |
34 - 0Women's 6 Nations
Twickenham Stadium England Women v Italy Women |