Results
Team | Conversions | BP | Points | Outcome |
---|---|---|---|---|
Loughborough Lightning | 0 | 1 | 24 | Loss |
Harlequins Women | 0 | 1 | 33 | Win |
Loughborough Lightning
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhona Lloyd | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Scarratt | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Helena Rowland | Full Back | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaunagh Brown | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amy Cokayne | Back Row | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fiona Fletcher | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Scott | Fly Half | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Lagi Tuima | Full Back | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
4 | 5 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
07/11/2020 | 2:00 pm | Premier 15s | 2020-21 |
Past Meetings
17 - 14Premier 15s Development League
Loughborough Lightning Loughborough Lightning - Harlequins Women |
27 - 36Premier 15s
Loughborough Lightning Loughborough Lightning - Harlequins Women |
26 - 10Premier 15s Semi-Finals
The Stoop Harlequins Ladies - Loughborough Lightning |
50 - 0Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Loughborough Lightning |
43 - 7Premier 15s
Surrey Sports Park Harlequins Ladies - Loughborough Lightning |
41 - 17Premier 15s
Loughborough Lightning Loughborough Lightning - Harlequins Ladies |
17 - 29Premier 15s Development League
Loughborough Lightning Loughborough Lightning - Harlequins Ladies |
17 - 10Premier 15s
Surrey Sports Park Harlequins Ladies vs Loughborough Lightning |
19 - 40Premier 15s
Loughborough RFC Loughborough Lightning vs Harlequins Ladies |