Results
| Team | Tries | Missed Conversion | DG | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Saracens Women | 4 | — | 0 | 4 | 28 | Win |
| Loughborough Lightning | 4 | 2 | 0 | 2 | 24 | Loss |
Officials
| Ref | AR |
|---|---|
| Nikki O’Donnell (RFU) | Daniel Rowlands Michael Woods |
Saracens Women
| # | Player | Position | TRY | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 15 | Sarah ‘MC’ Mckenna | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Laqeretabua | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney Gregson | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah ‘Choppa’ Casey | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lotte Clapp | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zoe Harrison | Fly Half | 0 | 4 (11', 24', 28', 46') | 0 | 0 | 0 | 0 |
| 9 | Emma Swords | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hannah ‘Botts’ Botterman | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | May Campbell | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryony Cleall | Prop | 2 (23', 27') | 0 | 0 | 0 | 0 | 0 |
| 4 | Sophie De Goede | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emma Taylor | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vicky ‘Fleeto’ Fleetwood | Back Row | 0 | 0 | 0 | 0 | 1 (66') | 0 |
| 7 | Marlie Packer | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Poppy Cleall | Back Row | 2 (10', 45') | 0 | 0 | 0 | 0 | 0 |
| 16 | Jodie Rettie | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rocky Clark | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rosie Galligan | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Georgia Evans | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eloise ‘Elo’ Hayward | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Holly Aitchison | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alysha Corrigan | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 1 | 0 |
Loughborough Lightning
| # | Player | Position | TRY | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 15 | Elizabeth Goulden | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nina Vistisen | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Scarratt | Centre | 0 | 2 (6', 20') | 0 | 0 | 0 | 0 |
| 12 | Emma Hardy | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhona Lloyd | Wing | 1 (19') | 0 | 0 | 0 | 0 | 0 |
| 10 | Helena Rowland | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Megan Davey | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tysh Harper | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lark Davies | Hooker | 2 (5', 31') | 0 | 0 | 0 | 0 | 0 |
| 3 | Daleaka Menin | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abby Duguid | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Catherine O’Donnell | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emma Wassell | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rachel Malcolm | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Hunter | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryony Field | - | 1 (66') | 0 | 0 | 0 | 0 | 0 |
| 17 | Leah Bartlett | Front Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gillian Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Amelia Harper | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Becky Noon | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jess Weaver | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Georgina Tasker | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivia Jones | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
| 4 | 4 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Streaming Link |
|---|---|---|---|---|
| 22/05/2021 | 2:30 pm | Premier 15s Semi-Finals | 2020-21 | ATT 1409 |


