Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Scotland Women | — | — | 0 | — | 0 | Loss |
England Women | 8 | 1 | 5 | 1 | 53 | Win |
Scotland Women
Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vickii Cornborough 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lark Davies 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarah Bern 18 | Prop | 1 (3') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Poppy Cleall 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zoe Aldcroft | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Beckett | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vicky ‘Fleeto’ Fleetwood 20 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Hunter | Number 8 | 1 (64') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Natasha ‘Mo’ Hunt 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zoe Harrison 22 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 1 (31') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amber Reed | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Scarratt | Centre | 0 | 5 (4', 38', 49', 65', 78') | 0 | 1 (19') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby Dow 23 | Wing | 2 (37', 56') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Scott | Fly Half, Full Back | 2 (43', 49') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amy Cokayne 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hannah ‘Botts’ Botterman 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shaunagh Brown 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harriet Millar-Mills 4 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Amelia Harper 7 | Front Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Claudia Macdonald 9 | Scrum Half | 1 (77') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katy Daley-Mclean 10 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sarah ‘MC’ Mckenna 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
0 | 8 |
0 | 5 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
10/02/2020 | 12:00 pm | Women's 6 Nations | 2019-20 |
Past Meetings
80 - 0Women's 6 Nations
Twickenham Stadium England Women v Scotland Women |
8 - 43Women's 6 Nations
Scotland Women v England Women |
64 - 0Women's 6 Nations
The Stoop England Women v Scotland Women |
0 - 32Women's 6 Nations
Scotland Women v England Women |
42 - 13Women's 6 Nations
Darlington RFC England Women v Scotland Women |
0 - 63Women's 6 Nations
Pittodrie Stadium Scotland Women v England Women |
76 - 0Women's 6 Nations
Twickenham Stadium England Women v Scotland Women |