2020/21 PREMIER 15s TOP SCORERS
| Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | PTS |
|---|---|---|---|---|---|---|---|---|
Zoe Harrison | ![]() | Fly-half | 23 | 29 | 3 | 39 | 5 | 108 |
Meg Jones | ![]() | Fly Half | 24 | 12 | 2 | 37 | 8 | 108 |
Lark Davies | ![]() | Hooker | 26 | 31 | 21 | 0 | 0 | 105 |
Ellie Green | ![]() | Fly Half | 20 | - | 1 | 36 | 6 | 98 |
Gabby Cantorna | ![]() | Centre | 25 | 8 | 1 | 38 | 4 | 93 |
Emily Scarratt | ![]() | Centre | 31 | 95 | 4 | 27 | 4 | 86 |
May Campbell | ![]() | Hooker | 25 | - | 17 | 0 | 0 | 85 |
Poppy Cleall | ![]() | Back Row | 29 | 47 | 17 | 0 | 0 | 85 |
Jess Breach | ![]() | Wing | 23 | 18 | 15 | 0 | 0 | 75 |
Abby Dow | ![]() | Wing | 23 | 17 | 14 | 0 | 0 | 70 |
Katy Daley-Mclean | ![]() | Fly Half | 35 | 116 | 1 | 19 | 8 | 67 |
Amy Cokayne | ![]() | Hooker | 25 | 56 | 13 | 0 | 0 | 65 |
Lagi Tuima | ![]() | Full Back | 3 | 7 | 3 | 16 | 6 | 65 |
| Emma Sing | ![]() | 2 | - | 4 | 17 | 3 | 63 | |
Jasmine Joyce | ![]() | Wing | 25 | 18 | 12 | 0 | 0 | 60 |
El Snowsill | ![]() | Fly-half | 32 | 58 | 0 | 23 | 4 | 58 |
| Sioned Harries | ![]() | 0 | - | 11 | 0 | 0 | 55 | |
| Beth Blacklock | ![]() | 3 | - | 3 | 6 | 9 | 54 | |
Florence Williams | ![]() | Centre | 3 | - | 1 | 21 | 2 | 53 |
Ellie Underwood | ![]() | Wing | 28 | - | 10 | 1 | 0 | 52 |
Helena Rowland | ![]() | Fly Half | 21 | 5 | 3 | 13 | 3 | 50 |
Shaunagh Brown | ![]() | TH Prop | 31 | 23 | 9 | 0 | 0 | 45 |
Rhona Lloyd | ![]() | Wing | 24 | 28 | 9 | 0 | 0 | 45 |
Abbie Ward (nee Scott) | ![]() | Lock | 28 | 47 | 9 | 0 | 0 | 45 |
Maud Muir | ![]() | TH Prop | 2 | - | 9 | 0 | 0 | 45 |













