6 Nations Top Scorers 2018
| Player | Team | Position | Age | TRY | CON | PEN | DG | PTS |
|---|---|---|---|---|---|---|---|---|
Jessy Trémoulière | ![]() | Full Back | 28 | 5 | 15 | 2 | 0 | 61 |
Katy Daley-Mclean | ![]() | Fly Half | 35 | 0 | 18 | 2 | 0 | 42 |
Ellie Kildunne | ![]() | Full Back | 21 | 5 | 0 | 0 | 0 | 25 |
Cyrielle Banet | - | Wing | 26 | 4 | 0 | 0 | 0 | 20 |
Michela Sillari | ![]() | Centre | 0 | 1 | 5 | 1 | 0 | 18 |
Nolli Waterman | - | Full Back | 36 | 3 | 0 | 0 | 0 | 15 |
Poppy Cleall | ![]() | Back Row | 29 | 3 | 0 | 0 | 0 | 15 |
Jade Le Pesq | ![]() | Scrum Half | 28 | 3 | 0 | 0 | 0 | 15 |
Sarah Hunter | ![]() | Number 8 | 35 | 3 | 0 | 0 | 0 | 15 |
Agathe Sochat | ![]() | Hooker | 26 | 3 | 0 | 0 | 0 | 15 |
Abby Dow | ![]() | Wing | 23 | 3 | 0 | 0 | 0 | 15 |
Claire Molloy | ![]() | Back Row | 33 | 3 | 0 | 0 | 0 | 15 |
Chloe Rollie | ![]() | Full Back | 26 | 3 | 0 | 0 | 0 | 15 |
Niamh Briggs | ![]() | Full Back | 36 | 0 | 6 | 1 | 0 | 15 |
Sarah Bern | ![]() | Prop | 24 | 2 | 0 | 0 | 0 | 10 |
Marine Menager | ![]() | Wing | 25 | 2 | 0 | 0 | 0 | 10 |
Marlie Packer | ![]() | Back Row | 32 | 2 | 0 | 0 | 0 | 10 |
Caroline Drouin | ![]() | Fly Half | 25 | 2 | 0 | 0 | 0 | 10 |
Pauline Bourdon | ![]() | Scrum Half | 25 | 2 | 0 | 0 | 0 | 10 |
| Sioned Harries | - | 0 | 2 | 0 | 0 | 0 | 10 | |
Jade Konkel | ![]() | Back Row | 27 | 2 | 0 | 0 | 0 | 10 |
Ciara Griffin | ![]() | Back Row | 27 | 2 | 0 | 0 | 0 | 10 |
| Charlotte Pearce | - | Full Back | 3 | 2 | 0 | 0 | 0 | 10 |
Beatrice Rigoni | ![]() | Centre | 0 | 2 | 0 | 0 | 0 | 10 |
Amy Cokayne | ![]() | Hooker | 25 | 2 | 0 | 0 | 0 | 10 |
Lana Skeldon | ![]() | Hooker | 27 | 1 | 2 | 0 | 0 | 9 |
Robyn Wilkins | ![]() | Fly Half | 26 | 0 | 1 | 2 | 0 | 8 |
Sarah Law | - | Fly Half | 26 | 0 | 1 | 2 | 0 | 8 |
Hannah Tyrrell | - | Wing | 31 | 1 | 0 | 1 | 0 | 8 |
Helen Nelson | - | Centre | 27 | 1 | 0 | 1 | 0 | 8 |
Carla Neisen | ![]() | Centre | 25 | 1 | 0 | 0 | 0 | 5 |
Kerin Lake | ![]() | Centre | 31 | 1 | 0 | 0 | 0 | 5 |
Eleonora Ricci | ![]() | 0 | 1 | 0 | 0 | 0 | 5 | |
Megan Williams | ![]() | Wing | 0 | 1 | 0 | 0 | 0 | 5 |
Leanne Riley | ![]() | Scrum Half | 28 | 1 | 0 | 0 | 0 | 5 |
Yanna Rivoalen | ![]() | Centre | 32 | 1 | 0 | 0 | 0 | 5 |
Amy Evans | - | Prop | 0 | 1 | 0 | 0 | 0 | 5 |
Rachael Burford | - | Centre, Fly Half | 3 | 1 | 0 | 0 | 0 | 5 |
Isabella Locatelli | - | 26 | 1 | 0 | 0 | 0 | 5 | |
Sofia Stefan | ![]() | Wing | 0 | 1 | 0 | 0 | 0 | 5 |
Maria Magatti | - | Wing | 0 | 1 | 0 | 0 | 0 | 5 |
Paula Fitzpatrick | - | 0 | 1 | 0 | 0 | 0 | 5 | |
Malissa Bettoni | ![]() | Hooker | 30 | 1 | 0 | 0 | 0 | 5 |
Eilidh Sinclair | ![]() | Back Row | 26 | 1 | 0 | 0 | 0 | 5 |
Hannah Bluck | ![]() | Wing | 24 | 1 | 0 | 0 | 0 | 5 |
Alisha Butchers | ![]() | Back Row | 24 | 1 | 0 | 0 | 0 | 5 |
Amber Reed | ![]() | Centre | 3 | 1 | 0 | 0 | 0 | 5 |
Caroline Boujard | ![]() | Wing | 27 | 1 | 0 | 0 | 0 | 5 |
Leah Lyons | ![]() | Prop | 26 | 1 | 0 | 0 | 0 | 5 |
Giada Franco | ![]() | Back Row | 25 | 1 | 0 | 0 | 0 | 5 |
Lagi Tuima | ![]() | Full Back | 3 | 1 | 0 | 0 | 0 | 5 |
Jessica Kavanagh-Williams | ![]() | Wing | 0 | 1 | 0 | 0 | 0 | 5 |
![]() Sene Naoupu | ![]() | Centre | 37 | 1 | 0 | 0 | 0 | 5 |
Kim Flood | ![]() | 0 | 0 | 2 | 0 | 0 | 4 | |
El Snowsill | ![]() | Fly Half | 32 | 0 | 1 | 0 | 0 | 2 |















