P15 Grand Finalers
| Player | Team | Position | TRY | CON | PEN | DG | APP'S | PTS | KICKED PTS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rosie Galligan | ![]() | Lock | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hannah ‘Botts’ Botterman | ![]() | LH Prop | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Zoe Harrison | ![]() | Fly Half | 2 | 2 | 2 | 0 | 3 | 20 | 10 | 0 | 0 |
Leanne Riley | ![]() | Scrum Half | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Poppy Cleall | ![]() | Back Row | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 |
| Fiona Fletcher | ![]() | Back Row | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lotte Clapp | ![]() | Wing | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Rachael Burford | ![]() | Centre, Fly Half | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
May Campbell | ![]() | Hooker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Vickii Cornborough | ![]() | LH Prop | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Abbie Ward (nee Scott) | ![]() | Lock | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Sydney Gregson | ![]() | Centre | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Heather Cowell | ![]() | Wing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ellie Green | ![]() | Fly Half | 0 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0 |
Lauren Cattell | ![]() | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Marlie Packer | ![]() | Back Row | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |
| Georgie Gulliver | ![]() | Scrum Half | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jess Breach | ![]() | Wing | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Nina Vistisen | ![]() | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chloe Edwards | ![]() | Prop | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Shaunagh Brown | ![]() | TH Prop | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davinia Catlin | ![]() | Hooker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emma Swords | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Deborah McCormack | ![]() | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | |
Emily Scott | ![]() | Fly Half, Full Back | 0 | 2 | 1 | 0 | 2 | 7 | 7 | 0 | 0 |
Sonia ‘Sonic’ Green | ![]() | Back Row | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bethany Wilcock | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Zoe Saynor | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Sarah ‘MC’ Mckenna | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Hannah ‘Choppa’ Casey | ![]() | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jodie Rettie | ![]() | Hooker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Bryony Cleall | ![]() | TH Prop | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Sarah Beckett | ![]() | Back Row | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jade Konkel | ![]() | Back Row | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chloe Rollie | - | Full Back | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Brooks | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rosie Dobson | ![]() | Hooker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Martinez Gion | ![]() | Prop | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Kat Evans | ![]() | Hooker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fiona Pocock | ![]() | Full Back | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leah Lyons | ![]() | Prop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jess Wooden | ![]() | Full Back | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lagi Tuima | ![]() | Full Back | 0 | 0 | 5 | 0 | 1 | 15 | 15 | 0 | 0 |
Rocky Clark | ![]() | LH Prop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
El Perry | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Emily Robinson | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hannah Duffy | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rachel Laqeretabua | ![]() | Wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isobel Mayhew | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tess Wijmans | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Garnet Mackinder | ![]() | Wing | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Donna Rose | - | Back Row | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holly Aitchison | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vicky ‘Fleeto’ Fleetwood | ![]() | Back Row, Hooker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Georgia Evans | - | Lock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alysha Corrigan | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeanine Layola | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Emma Taylor | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Natasha Bradshaw | ![]() | Full Back | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Amy Cokayne | ![]() | Hooker | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
| Katy Mew | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sophie De Goede | - | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Kay Searcy | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Khadidja Camara | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sarah ‘Bebs’ Bebbington | ![]() | Back Row | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holly Myers | ![]() | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Chloe Butler | ![]() | Back Row | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chantelle Miell | ![]() | Wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eloise ‘Elo’ Hayward | ![]() | Scrum Half | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valeria Fedrighi | ![]() | Lock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Helena Rowland | ![]() | Fly Half | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| Lauren Newman | ![]() | Back Row | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tove Viksten | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |












