Premier 15s.
The 2017/18 season saw a big change in the top tiers of women’s domestic rugby in England. 40 Clubs were invited to claim a place in the newly formed (and RFU backed) Premier15s League, to replace the Women’s Premiership. Ten clubs were successful and controversially, Lichfield Ladies were not one of them – their place being taken by a brand new club the Loughborough Lightning. You can read more on that here. Aylesford Bulls ‘became’ Harlequins Women and new team Gloucester-Hartpury joined too.
For it’s first 3 years the league was known as the Tyrrells Premier 15s (for sponsorship reasons) and this has now changed to the Allianz Premier 15s since the start of the 2020/21 season. Saracens Women won the inaugural Grand Final and defended it in 2018/19, by beating Harlequins Women once again.
The new 3 year sponsorship block also saw, in April 2020 a change of participating clubs following an audit and tender process. New teams from Exeter Chiefs and Sale Sharks were in, and long time Premiership members Richmond and Waterloo were out.
The 2019/20 Season was halted after Round 12 due to the pandemic, but at time of writing we are on course to complete the 2020/21 Season albeit with adapted laws being introduced to minimise transition risk and mitigate testing.
Player Stats.
P15s SEASONS.
Premier 15s ALL TIME Top Scorers 2017-21.
Premier 15s All Time Top Scorers
Player | Team | Position | INT'L XV CAPS | TRY | CON | PEN | DG | PTS |
---|---|---|---|---|---|---|---|---|
Ellie Green | Fly Half | - | 4 | 148 | 17 | 2 | 373 | |
Ellie Underwood | Wing | - | 47 | 28 | 2 | 0 | 297 | |
Poppy Cleall | Back Row | 47 | 55 | 0 | 0 | 0 | 275 | |
Abby Dow | Wing | 17 | 50 | 9 | 0 | 0 | 268 | |
Kelly Smith | Wing | TBC | 52 | 0 | 0 | 0 | 260 | |
Katy Daley-Mclean | Fly Half | 116 | 10 | 86 | 12 | 0 | 258 | |
Zoe Harrison | Fly Half | 29 | 12 | 78 | 11 | 0 | 249 | |
Jess Breach | Wing | 18 | 49 | 0 | 0 | 0 | 245 | |
Heather Cowell | Wing | - | 44 | 0 | 0 | 0 | 220 | |
Shaunagh Brown | TH Prop | 23 | 43 | 0 | 0 | 0 | 215 | |
Emily Scarratt | Centre | 95 | 15 | 56 | 9 | 0 | 214 | |
Marlie Packer | Back Row | 75 | 42 | 0 | 0 | 0 | 210 | |
Lotte Clapp | Wing | - | 39 | 0 | 0 | 0 | 195 | |
Elizabeth Goulden | Fly Half | - | 3 | 57 | 21 | 0 | 192 | |
Helena Rowland | Fly Half | 5 | 13 | 51 | 4 | 0 | 179 | |
Claudia Macdonald | Scrum Half, Wing | 14 | 35 | 0 | 0 | 0 | 175 | |
Lucy Attwood | Fly Half | - | 21 | 26 | 2 | 0 | 163 | |
Emily Scott | Fly Half, Full Back | TBC | 12 | 46 | 2 | 0 | 158 | |
El Snowsill | Fly Half | 58 | 7 | 43 | 11 | 0 | 154 | |
Beth Blacklock | - | 8 | 33 | 16 | 0 | 154 | ||
Jess Wooden | Full Back | - | 9 | 45 | 5 | 0 | 150 | |
Lark Davies | Hooker | 31 | 30 | 0 | 0 | 0 | 150 | |
Georgie ‘GL’ Lingham | Wing | - | 26 | 9 | 0 | 0 | 148 | |
May Campbell | Hooker | - | 29 | 0 | 0 | 0 | 145 | |
Beth Stott | Fly Half | - | 1 | 28 | 26 | 0 | 139 |
Premier 15s ALL TIME Top Try Scorers 2017-21.
Premier 15s All Time Top Try Scorers
Player | Team | Position | TRY |
---|---|---|---|
Poppy Cleall | Back Row | 55 | |
Kelly Smith | Wing | 52 | |
Abby Dow | Wing | 50 | |
Jess Breach | Wing | 49 | |
Ellie Underwood | Wing | 47 | |
Heather Cowell | Wing | 44 | |
Shaunagh Brown | TH Prop | 43 | |
Marlie Packer | Back Row | 42 | |
Lotte Clapp | Wing | 39 | |
Claudia Macdonald | Scrum Half, Wing | 35 | |
Lark Davies | Hooker | 30 | |
May Campbell | Hooker | 29 | |
Sarah Hunter | Number 8 | 27 | |
Georgie ‘GL’ Lingham | Wing | 26 | |
Rhona Lloyd | Wing | 26 | |
Bryony Cleall | TH Prop | 25 | |
Hannah West | Hooker | 24 | |
Leanne Riley | Scrum Half | 24 | |
Rocky Clark | LH Prop | 23 | |
Hannah ‘Botts’ Botterman | LH Prop | 22 | |
Davinia Catlin | Hooker | 22 | |
Amy Cokayne | Hooker | 22 | |
Rachel Lund | Centre | 21 | |
Lucy Attwood | Fly Half | 21 | |
Garnet Mackinder | Wing | 20 |
Premier 15s ALL TIME Top Kickers 2017-21.
Premier 15s All Time Top Kickers
Rank | Player | Team | Position | CON | PEN | DG | OVERALL % | KICKED PTS |
---|---|---|---|---|---|---|---|---|
1 | Ellie Green | Fly Half | 148 | 17 | 2 | 82% | 353 | |
2 | Katy Daley-Mclean | Fly Half | 86 | 12 | 0 | 57% | 208 | |
3 | Zoe Harrison | Fly Half | 78 | 11 | 0 | 74% | 189 | |
4 | Elizabeth Goulden | Fly Half | 57 | 21 | 0 | 73% | 177 | |
5 | Emily Scarratt | Centre | 56 | 9 | 0 | 74% | 139 | |
6 | Beth Stott | Fly Half | 28 | 26 | 0 | 67% | 134 | |
7 | El Snowsill | Fly Half | 43 | 11 | 0 | 67% | 119 | |
8 | Lisa ‘Shorty’ Martin | Centre, Fly Half | 47 | 7 | 0 | 75% | 115 | |
9 | Beth Blacklock | 33 | 16 | 0 | 66% | 114 | ||
10 | Helena Rowland | Fly Half | 51 | 4 | 0 | 66% | 114 |