The Top Scorer lists below are based on data received from the clubs, via the RFU using the GMS system. ‘All Time’ refers to any games played in the Premier 15s (including Semi-finals and Grand Finals) since the competition’s inception for the 2017/18 Season. The lists shall be constantly updated each week when I receive the RFU Round-up reports.
If you have any questions about the lists, please let me know.
As with the entire website – Click on a player’s name to see their full Player Profile, or click on a club’s badge to see their Club Profile.
Premier 15s Top Scorers 2020/21.
Premier 15s Top Try Scorers 2020/21.
2020/21 Premier15s Top Try Scorers
2020/21 PREMIER 15s TOP KICKERS
Player | Team | Position | CON | PEN | DG | OVERALL % | KICKED PTS |
---|---|---|---|---|---|---|---|
Meg Jones | Fly Half | 37 | 8 | 0 | 76% | 98 | |
Zoe Harrison | Fly Half | 39 | 5 | 0 | 80% | 93 | |
Ellie Green | Fly Half | 36 | 6 | 1 | 86% | 93 | |
Gabby Cantorna | Fly Half | 38 | 4 | 0 | 70% | 88 | |
Emily Scarratt | Centre | 27 | 4 | 0 | 64% | 66 | |
Katy Daley-Mclean | Fly Half | 19 | 8 | 0 | 59% | 62 | |
El Snowsill | Fly Half | 23 | 4 | 0 | 68% | 58 | |
Lagi Tuima | Full Back | 16 | 6 | 0 | 84% | 50 | |
Florence Williams | Centre | 21 | 2 | 0 | 81% | 48 | |
Emma Sing | 17 | 3 | 0 | 90% | 43 | ||
Holly Aitchison | 21 | 0 | 0 | 78% | 42 | ||
Beth Blacklock | 6 | 9 | 0 | 70% | 39 | ||
Helena Rowland | Fly Half | 13 | 3 | 0 | 67% | 35 | |
Sarah Nicholas | 12 | 2 | 0 | 56% | 30 | ||
Daisy Fahey | 11 | 1 | 0 | 77% | 25 | ||
Emily Scott | Fly Half, Full Back | 12 | 0 | 0 | 47% | 24 | |
Lleucu George | Fly Half | 4 | 4 | 0 | 69% | 20 | |
Robyn Wilkins | Fly Half | 8 | 1 | 0 | 44% | 19 | |
Elizabeth Goulden | Fly Half | 6 | 1 | 0 | 0 | 15 | |
Lauren Cattell | Centre | 5 | 0 | 0 | 63% | 10 | |
Sophie De Goede | 4 | 0 | 0 | 0 | 8 | ||
Lisa ‘Shorty’ Martin | Centre, Fly Half | 4 | 0 | 0 | 0 | 8 | |
Jess Wooden | Full Back | 3 | 0 | 0 | 100% | 6 | |
Helen Nelson | Centre | 1 | 1 | 0 | 0 | 5 | |
Cara Cookland | Fly Half | 2 | 0 | 0 | 0 | 4 |
Premier 15s ALL TIME Top Scorers 2017-21.
Premier 15s All Time Top Scorers
Player | Team | Position | INT'L XV CAPS | TRY | CON | PEN | DG | PTS |
---|---|---|---|---|---|---|---|---|
Ellie Green | Fly Half | - | 4 | 148 | 17 | 2 | 373 | |
Ellie Underwood | Wing | - | 47 | 28 | 2 | 0 | 297 | |
Poppy Cleall | Back Row | 47 | 55 | 0 | 0 | 0 | 275 | |
Abby Dow | Wing | 17 | 50 | 9 | 0 | 0 | 268 | |
Kelly Smith | Wing | TBC | 52 | 0 | 0 | 0 | 260 | |
Katy Daley-Mclean | Fly Half | 116 | 10 | 86 | 12 | 0 | 258 | |
Zoe Harrison | Fly Half | 29 | 12 | 78 | 11 | 0 | 249 | |
Jess Breach | Wing | 18 | 49 | 0 | 0 | 0 | 245 | |
Heather Cowell | Wing | - | 44 | 0 | 0 | 0 | 220 | |
Shaunagh Brown | TH Prop | 23 | 43 | 0 | 0 | 0 | 215 | |
Emily Scarratt | Centre | 95 | 15 | 56 | 9 | 0 | 214 | |
Marlie Packer | Back Row | 75 | 42 | 0 | 0 | 0 | 210 | |
Lotte Clapp | Wing | - | 39 | 0 | 0 | 0 | 195 | |
Elizabeth Goulden | Fly Half | - | 3 | 57 | 21 | 0 | 192 | |
Helena Rowland | Fly Half | 5 | 13 | 51 | 4 | 0 | 179 | |
Claudia Macdonald | Scrum Half, Wing | 14 | 35 | 0 | 0 | 0 | 175 | |
Lucy Attwood | Fly Half | - | 21 | 26 | 2 | 0 | 163 | |
Emily Scott | Fly Half, Full Back | TBC | 12 | 46 | 2 | 0 | 158 | |
El Snowsill | Fly Half | 58 | 7 | 43 | 11 | 0 | 154 | |
Beth Blacklock | - | 8 | 33 | 16 | 0 | 154 | ||
Jess Wooden | Full Back | - | 9 | 45 | 5 | 0 | 150 | |
Lark Davies | Hooker | 31 | 30 | 0 | 0 | 0 | 150 | |
Georgie ‘GL’ Lingham | Wing | - | 26 | 9 | 0 | 0 | 148 | |
May Campbell | Hooker | - | 29 | 0 | 0 | 0 | 145 | |
Beth Stott | Fly Half | - | 1 | 28 | 26 | 0 | 139 |
Premier 15s ALL TIME Top Try Scorers 2017-21.
Premier 15s All Time Top Try Scorers
Player | Team | Position | TRY |
---|---|---|---|
Poppy Cleall | Back Row | 55 | |
Kelly Smith | Wing | 52 | |
Abby Dow | Wing | 50 | |
Jess Breach | Wing | 49 | |
Ellie Underwood | Wing | 47 | |
Heather Cowell | Wing | 44 | |
Shaunagh Brown | TH Prop | 43 | |
Marlie Packer | Back Row | 42 | |
Lotte Clapp | Wing | 39 | |
Claudia Macdonald | Scrum Half, Wing | 35 | |
Lark Davies | Hooker | 30 | |
May Campbell | Hooker | 29 | |
Sarah Hunter | Number 8 | 27 | |
Georgie ‘GL’ Lingham | Wing | 26 | |
Rhona Lloyd | Wing | 26 | |
Bryony Cleall | TH Prop | 25 | |
Hannah West | Hooker | 24 | |
Leanne Riley | Scrum Half | 24 | |
Rocky Clark | LH Prop | 23 | |
Hannah ‘Botts’ Botterman | LH Prop | 22 | |
Davinia Catlin | Hooker | 22 | |
Amy Cokayne | Hooker | 22 | |
Rachel Lund | Centre | 21 | |
Lucy Attwood | Fly Half | 21 | |
Garnet Mackinder | Wing | 20 |
Premier 15s ALL TIME Top Kickers 2017-21.
Premier 15s All Time Top Kickers
Rank | Player | Team | Position | CON | PEN | DG | OVERALL % | KICKED PTS |
---|---|---|---|---|---|---|---|---|
1 | Ellie Green | Fly Half | 148 | 17 | 2 | 82% | 353 | |
2 | Katy Daley-Mclean | Fly Half | 86 | 12 | 0 | 57% | 208 | |
3 | Zoe Harrison | Fly Half | 78 | 11 | 0 | 74% | 189 | |
4 | Elizabeth Goulden | Fly Half | 57 | 21 | 0 | 73% | 177 | |
5 | Emily Scarratt | Centre | 56 | 9 | 0 | 74% | 139 | |
6 | Beth Stott | Fly Half | 28 | 26 | 0 | 67% | 134 | |
7 | El Snowsill | Fly Half | 43 | 11 | 0 | 67% | 119 | |
8 | Lisa ‘Shorty’ Martin | Centre, Fly Half | 47 | 7 | 0 | 75% | 115 | |
9 | Beth Blacklock | 33 | 16 | 0 | 66% | 114 | ||
10 | Helena Rowland | Fly Half | 51 | 4 | 0 | 66% | 114 |