England Women
| Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | DG | HEIGHT | WEIGHT | APP'S | PTS | KICKED PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie Brown | ![]() | 25 | 32 | 0 | 0 | 0 | 0 | 1.76m | 71KG | 0 | 0 | 0 | |
Abbie Ward (nee Scott) | ![]() | Lock | 28 | 47 | 5 | 0 | 0 | 0 | 1.81m | 86KG | 10 | 25 | 0 |
Abby Dow | ![]() | Wing | 23 | 17 | 10 | 0 | 0 | 0 | 1.68m | 72KG | 10 | 50 | 0 |
| Abi Chamberlain | - | Fly Half | 3 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Alex Matthews | ![]() | Back Row | 27 | 41 | 3 | 0 | 0 | 0 | 1.73m | 81KG | 7 | 15 | 0 |
Amber Reed | ![]() | Centre | 3 | 58 | 2 | 10 | 5 | 0 | 178 | 85KG | 17 | 45 | 35 |
Amelia Harper | ![]() | 20 | 3 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | |
Amy Cokayne | ![]() | Hooker | 24 | 56 | 12 | 0 | 0 | 0 | 167 | 86KG | 18 | 60 | 0 |
Amy Wilson-Hardy | - | 2 | - | 7 | 0 | 0 | 0 | - | - | 6 | 35 | 0 | |
Becky Essex | - | 38 | 52 | 0 | 0 | 0 | 0 | 1.77m | 78KG | 2 | 0 | 0 | |
Bethany Wilcock | - | 2 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |
Bianca Blackburn | - | Scrum Half | 3 | - | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 0 |
Bryony Cleall | ![]() | TH Prop | 29 | 4 | 3 | 0 | 0 | 0 | 1.83m | 108KG | 4 | 15 | 0 |
Catherine O’Donnell | - | Lock | 3 | 18 | 3 | 0 | 0 | 0 | - | - | 7 | 15 | 0 |
Ceri Large | - | Fly Half | 3 | 27 | 3 | 0 | 0 | 0 | 1.73m | 74KG | 4 | 15 | 0 |
| Charlotte Pearce | - | Full Back | 3 | - | 2 | 0 | 0 | 0 | - | - | 1 | 10 | 0 |
Claire Allan | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | |
Claudia Macdonald | ![]() | Scrum Half, Wing | 25 | 14 | 2 | 0 | 0 | 0 | 1.67m | 65KG | 4 | 10 | 0 |
El Perry | ![]() | 3 | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |
Ellie Green | ![]() | Fly Half | 20 | - | 0 | 0 | 0 | 0 | 1.68m | 70KG | 0 | 0 | 0 |
Ellie Kildunne | ![]() | Full Back | 21 | 14 | 6 | 0 | 0 | 0 | 176 | - | 8 | 30 | 0 |
Emily Robinson | - | 1 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |
Emily Scarratt | ![]() | Centre | 31 | 95 | 11 | 60 | 11 | 0 | 1.81m | 81KG | 19 | 208 | 153 |
Emily Scott | ![]() | Fly Half, Full Back | 28 | TBC | 3 | 0 | 0 | 0 | 1.65m | 60KG | 5 | 15 | 0 |
Emma Croker | - | 0 | - | 1 | 0 | 0 | 0 | - | - | 3 | 5 | 0 | |
Fiona Pocock | ![]() | Full Back | 3 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Flo Long | ![]() | 2 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |
Flo Robinson | ![]() | Scrum Half | 19 | - | 0 | 0 | 0 | 0 | 1.71m | 64KG | 0 | 0 | 0 |
Fran Matthews | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | |
Garnet Mackinder | ![]() | Wing | 29 | - | 0 | 0 | 0 | 0 | 1.76m | 77KG | 0 | 0 | 0 |
| Georgie Gulliver | - | Scrum Half | 3 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Hannah ‘Botts’ Botterman | ![]() | LH Prop | 22 | 21 | 2 | 0 | 0 | 0 | 1.69m | 103KG | 7 | 10 | 0 |
Hannah Field | ![]() | Back Row | 3 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Hannah Gallagher | ![]() | 0 | - | 2 | 0 | 0 | 0 | - | - | 3 | 10 | 0 | |
Harriet Millar-Mills | ![]() | Back Row, Number 8 | 30 | 61 | 7 | 0 | 0 | 0 | 1.78m | 84KG | 14 | 35 | 0 |
Heather Kerr | ![]() | Prop | 29 | 8 | 0 | 0 | 0 | 0 | 1.75 | 84KG | 2 | 0 | 0 |
Helena Rowland | ![]() | Fly Half | 21 | 5 | 2 | 0 | 1 | 0 | 1.68m | 66KG | 4 | 13 | 3 |
Izzy Noel-Smith | - | Back Row | 3 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Jess Breach | ![]() | Wing | 23 | 18 | 13 | 0 | 0 | 0 | 1.68m | 73KG | 12 | 65 | 0 |
Joanna McGilchrist | - | Lock | 37 | 58 | 0 | 0 | 0 | 0 | 1.8m | 76KG | 2 | 0 | 0 |
Justine Lucas | - | Prop | 3 | - | 1 | 0 | 0 | 0 | - | - | 4 | 5 | 0 |
Kat Merchant | ![]() | Wing | 0 | 54 | 0 | 0 | 0 | 0 | 1.73m | 72KG | 1 | 0 | 0 |
Katie Mason | - | Full Back, Wing | 2 | 7 | 1 | 0 | 0 | 0 | 1.68m | 62KG | 1 | 5 | 0 |
Katy Daley-Mclean | ![]() | Fly Half | 35 | 116 | 6 | 42 | 5 | 0 | 1.67m | 74KG | 21 | 129 | 99 |
Kay Wilson | - | Wing | 29 | 49 | 13 | 0 | 0 | 0 | 1.67m | 68KG | 7 | 65 | 0 |
Kelly Smith | ![]() | Wing | 25 | TBC | 2 | 0 | 0 | 0 | 1.72m | 68KG | 3 | 10 | 0 |
Lagi Tuima | ![]() | Full Back | 3 | 7 | 1 | 0 | 0 | 0 | - | - | 3 | 5 | 0 |
Lark Davies | ![]() | Hooker | 26 | 31 | 4 | 0 | 0 | 0 | 1.62m | 85KG | 10 | 20 | 0 |
Latoya Mason | ![]() | 36 | 42 | 0 | 0 | 0 | 0 | 1.63m | 66KG | 3 | 0 | 0 | |
Laura Keates | - | Prop | 0 | - | 1 | 0 | 0 | 0 | - | - | 3 | 5 | 0 |
Lauren Cattell | ![]() | Centre | 27 | 25 | 2 | 2 | 0 | 0 | 1.65m | 73KG | 3 | 14 | 4 |
Lauren Leatherland | ![]() | Prop | 22 | - | 0 | 0 | 0 | 0 | 5'8" | 110KG | 0 | 0 | 0 |
Leanne Riley | ![]() | Scrum Half | 27 | 42 | 3 | 0 | 0 | 0 | 172 | 64KG | 12 | 15 | 0 |
Lotte Clapp | ![]() | Wing | 26 | - | 1 | 0 | 0 | 0 | 1.69m | - | 1 | 5 | 0 |
Lottie Holland | ![]() | Wing | 3 | - | 0 | 0 | 0 | 0 | 1.73m | 70KG | 0 | 0 | 0 |
Lucy Demaine | ![]() | 0 | - | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 0 | |
Lydia Thompson | ![]() | Wing | 29 | 47 | 9 | 0 | 0 | 0 | 170 | 72KG | 8 | 45 | 0 |
Maggie Alphonsi | ![]() | 0 | 70 | 0 | 0 | 0 | 0 | 1.63m | 73KG | 1 | 0 | 0 | |
Marlie Packer | ![]() | Back Row | 32 | 75 | 8 | 0 | 0 | 0 | 1.65m | 78KG | 12 | 40 | 0 |
Maud Muir | ![]() | TH Prop | 2 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
May Campbell | ![]() | Hooker | 25 | - | 0 | 0 | 0 | 0 | 1.58m | - | 0 | 0 | 0 |
Meg Jones | ![]() | Fly Half | 24 | 12 | 1 | 0 | 0 | 0 | 1.60m | 65KG | 4 | 5 | 0 |
Megan Goddard | ![]() | Centre | 3 | - | 0 | 1 | 0 | 0 | - | - | 1 | 2 | 2 |
Merryn Doidge | ![]() | Full Back | 20 | - | 0 | 0 | 0 | 0 | 5'7" | 68KG | 0 | 0 | 0 |
Mia Venner | ![]() | Scrum Half | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Michaella Roberts | ![]() | Prop | 23 | - | 0 | 0 | 0 | 0 | 5'5" | 94KG | 0 | 0 | 0 |
Morwena Talling | ![]() | Lock | 18 | 3 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Natasha ‘Mo’ Hunt | ![]() | Scrum Half | 32 | 55 | 2 | 0 | 0 | 0 | 165 | 67KG | 10 | 10 | 0 |
Nolli Waterman | - | Full Back | 36 | 82 | 10 | 0 | 0 | 0 | - | - | 9 | 50 | 0 |
| Penalty Try | - | 2 | - | 2 | 2 | 0 | 0 | - | - | 2 | 14 | 4 | |
Poppy Cleall | ![]() | Back Row | 29 | 47 | 13 | 0 | 0 | 0 | 1.81m | 96KG | 15 | 65 | 0 |
Poppy Leitch | ![]() | Back Row | 23 | - | 0 | 0 | 0 | 0 | 5'6" | 76KG | 0 | 0 | 0 |
Rachael Burford | - | Centre, Fly Half | 3 | - | 1 | 0 | 0 | 0 | - | - | 6 | 5 | 0 |
Rocky Clark | ![]() | LH Prop | 40 | 137 | 1 | 0 | 0 | 0 | 1.70m | 89KG | 6 | 5 | 0 |
Rosie Galligan | ![]() | Lock | 23 | 1 | 0 | 0 | 0 | 0 | 1.75m | - | 1 | 0 | 0 |
Rowena Burnfield | - | Lock | 32 | TBC | 0 | 0 | 0 | 0 | 1.78m | 77KG | 2 | 0 | 0 |
| Roz Crowley | ![]() | 0 | 24 | 0 | 0 | 0 | 0 | 1.71m | 82KG | 0 | 0 | 0 | |
Ruth Laybourn | ![]() | 0 | - | 3 | 0 | 0 | 0 | - | - | 1 | 15 | 0 | |
Sally Tuson | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | |
Sarah ‘MC’ Mckenna | ![]() | 32 | 35 | 3 | 0 | 0 | 0 | 1.67m | - | 9 | 15 | 0 | |
Sarah Beckett | ![]() | Back Row | 22 | 20 | 2 | 0 | 0 | 0 | 178 | 96KG | 8 | 10 | 0 |
Sarah Bern | ![]() | Prop | 23 | 36 | 9 | 0 | 0 | 0 | 170 | 91kg | 13 | 45 | 0 |
Sarah Hunter | ![]() | Number 8 | 35 | 125 | 9 | 0 | 0 | 0 | 1.77m | 83KG | 16 | 45 | 0 |
Shaunagh Brown | ![]() | TH Prop | 31 | 23 | 0 | 0 | 0 | 0 | 1.74m | 96KG | 10 | 0 | 0 |
Sonia ‘Sonic’ Green | ![]() | Back Row | 37 | - | 0 | 0 | 0 | 0 | 1.70m | - | 0 | 0 | 0 |
Sophie Hemming | - | 41 | 71 | 0 | 0 | 0 | 0 | 1.7m | 83KG | 2 | 0 | 0 | |
Sydney Gregson | - | Centre | 25 | - | 0 | 0 | 0 | 0 | 1.65m | - | 0 | 0 | 0 |
Tamara Taylor | ![]() | Lock | 39 | 115 | 3 | 0 | 0 | 0 | 1.80m | 83KG | 6 | 15 | 0 |
Tatyana Heard | ![]() | Centre | 3 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Tysh Harper | ![]() | Prop | 22 | 5 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 0 |
Vickii Cornborough | ![]() | LH Prop | 31 | 59 | 1 | 0 | 0 | 0 | 168 | 87KG | 12 | 5 | 0 |
Vicky ‘Fleeto’ Fleetwood | ![]() | Back Row, Hooker | 31 | 78 | 8 | 0 | 0 | 0 | 1.65m | 71KG | 12 | 40 | 0 |
Zoe Aldcroft | ![]() | Lock | 24 | 23 | 1 | 0 | 0 | 0 | 181 | 85KG | 9 | 5 | 0 |
Zoe Harrison | ![]() | Fly Half | 23 | 29 | 1 | 6 | 0 | 0 | 1.73m | 73KG | 11 | 17 | 12 |



