2021 6 Nations Players
| Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | DG | PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Boujard | ![]() | Wing | 27 | 41 | 5 | 0 | 0 | 0 | 25 | 5 | 28 | 12 | 311 | 0 | 0 | @carolineboujard |
Beibhinn Parsons | Wing | 19 | 9 | 2 | 0 | 0 | 0 | 10 | 4 | 23 | 5 | 309 | 0 | 0 | - | |
Jasmine Joyce | ![]() | Wing | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 280 | 0 | 0 | @joyce_jaz |
Chloe Rollie | - | Full Back | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 6 | 279 | 0 | 0 | - |
Helen Nelson | - | Centre | 27 | 30 | 0 | 5 | 4 | 0 | 22 | 14 | 34 | 60 | 219 | 0 | 0 | - |
Cyrielle Banet | - | Wing | 26 | 17 | 2 | 0 | 0 | 0 | 10 | 9 | 15 | 8 | 218 | 0 | 0 | - |
Emilie Boulard | ![]() | Full Back | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 2 | 19 | 21 | 216 | 0 | 0 | - |
Poppy Cleall | ![]() | Back Row | 29 | 47 | 2 | 0 | 0 | 0 | 10 | 22 | 41 | 16 | 212 | 1 | 0 | @poppy_g_c |
Eimear Considine | - | Wing | 30 | 16 | 2 | 0 | 0 | 0 | 10 | 9 | 19 | 13 | 197 | 0 | 0 | - |
Lisa Thomson | ![]() | Centre | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 20 | 193 | 1 | 0 | - |
Ellie Kildunne | ![]() | Full Back | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 188 | 0 | 0 | - |
Jess Breach | ![]() | Wing | 23 | 18 | 1 | 0 | 0 | 0 | 5 | 8 | 13 | 7 | 185 | 0 | 0 | - |
Dorothy Wall | ![]() | 21 | 5 | 2 | 0 | 0 | 0 | 10 | 29 | 38 | 12 | 178 | 0 | 0 | - | |
![]() Sene Naoupu | ![]() | Centre | 37 | 39 | 1 | 0 | 0 | 0 | 5 | 27 | 30 | 21 | 177 | 1 | 0 | @SeneNaoupu |
Emily Scarratt | - | Centre | 31 | 95 | 1 | 14 | 2 | 0 | 39 | 22 | 16 | 19 | 172 | 1 | 0 | - |
Georgia Evans | - | Lock | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 28 | 4 | 163 | 1 | 0 | - |
Megan Gaffney | ![]() | Wing | 0 | 32 | 1 | 0 | 0 | 0 | 5 | 17 | 16 | 5 | 156 | 0 | 0 | - |
Meg Jones | ![]() | Fly Half | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 14 | 156 | 0 | 0 | @megjonesltd |
Zoe Aldcroft | ![]() | Lock | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 42 | 33 | 12 | 151 | 0 | 0 | @zoealdcroft_ |
Amee-Leigh Murphy Crowe | ![]() | 0 | - | 2 | 0 | 0 | 0 | 10 | 12 | 12 | 1 | 150 | 1 | 0 | - | |
Siobhan Cattigan | ![]() | Back Row | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 148 | 0 | 0 | - |
Evie Gallagher | ![]() | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 24 | 4 | 140 | 0 | 0 | - | |
Hannah Jones | ![]() | Centre | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 12 | 140 | 0 | 0 | - |
Lana Skeldon | ![]() | Hooker | 27 | 41 | 1 | 0 | 0 | 0 | 5 | 30 | 26 | 13 | 139 | 0 | 0 | - |
Ilaria Arrighetti | - | Back Row | 28 | - | 1 | 0 | 0 | 0 | 5 | 24 | 34 | 10 | 139 | 0 | 0 | - |
Eve Higgins | ![]() | Centre | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 10 | 138 | 0 | 0 | - |
Abby Dow | ![]() | Wing | 23 | 17 | 2 | 0 | 0 | 0 | 10 | 8 | 12 | 6 | 138 | 0 | 0 | @abbydowberg |
Siwan Lillicrap | ![]() | Lock | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 15 | 134 | 0 | 0 | - |
Manuela Furlan | ![]() | Full Back | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 9 | 30 | 15 | 131 | 0 | 0 | - |
Hannah Tyrrell | - | Wing | 31 | 18 | 1 | 5 | 1 | 0 | 18 | 5 | 12 | 33 | 130 | 0 | 0 | - |
Catherine O’Donnell | - | Lock | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 6 | 125 | 0 | 0 | - |
Madoussou Fall | ![]() | Lock | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 2 | 124 | 0 | 0 | - |
Gaëlle Hermet | ![]() | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 10 | 123 | 0 | 0 | - | |
Romane Menager | ![]() | Back Row | 0 | - | 1 | 0 | 0 | 0 | 5 | 9 | 16 | 7 | 122 | 0 | 0 | - |
Helena Rowland | - | Fly Half | 21 | 5 | 2 | 0 | 1 | 0 | 13 | 19 | 12 | 76 | 117 | 0 | 0 | @helenarowland99 |
Louise McMillan | ![]() | Back Row | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 12 | 115 | 1 | 0 | - |
Lisa Neumann | ![]() | Wing | 27 | 16 | 1 | 0 | 0 | 0 | 5 | 23 | 11 | 1 | 114 | 0 | 0 | - |
Maria Magatti | ![]() | Wing | 0 | - | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 7 | 111 | 0 | 0 | - |
Safi N’Diaye | ![]() | 33 | 21 | 1 | 0 | 0 | 0 | 5 | 19 | 22 | 15 | 111 | 0 | 0 | - | |
Donna Rose | - | Back Row | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 0 | 108 | 0 | 0 | @donrose269 |
Emma Wassell | - | Lock | 26 | 45 | 1 | 0 | 0 | 0 | 5 | 29 | 25 | 8 | 106 | 0 | 0 | - |
Sarah ‘MC’ Mckenna | ![]() | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 13 | 104 | 0 | 0 | @MC_kennaS | |
Rachel McLachlan | ![]() | Back Row | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 8 | 103 | 0 | 0 | - |
Elisa Giordano | ![]() | Back Row | 30 | - | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 22 | 102 | 0 | 0 | - |
Emeline Gros | ![]() | Back Row | 25 | 1 | 2 | 0 | 0 | 0 | 10 | 14 | 11 | 4 | 100 | 0 | 0 | - |
Cliodhna Moloney | - | Hooker | 29 | 24 | 2 | 0 | 0 | 0 | 10 | 18 | 16 | 4 | 99 | 0 | 0 | @cmoloney3 |
Bryony Cleall | ![]() | TH Prop | 29 | 4 | 2 | 0 | 0 | 0 | 10 | 17 | 20 | 5 | 96 | 0 | 0 | @bryonycleall |
Francesca Sgorbini | ![]() | Back Row | 20 | - | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 95 | 0 | 0 | - |
Caryl Thomas | ![]() | Prop | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 95 | 0 | 0 | - |
Christine Belisle | ![]() | Back Row | 27 | 5 | 1 | 0 | 0 | 0 | 5 | 15 | 22 | 1 | 92 | 0 | 0 | - |
Veronica Madia (née Schiavon) | ![]() | Fly Half | 26 | - | 0 | 0 | 1 | 0 | 3 | 38 | 17 | 100 | 90 | 0 | 0 | - |
Ciara Griffin | ![]() | Back Row | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 9 | 90 | 0 | 0 | - |
Harriet Millar-Mills | - | Back Row, Number 8 | 30 | 61 | 1 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 87 | 0 | 0 | @millarmills |
Lindsay Peat | ![]() | Prop | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 14 | 86 | 0 | 0 | - |
Elizabeth Musgrove | ![]() | Wing | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 86 | 0 | 0 | - |
Manon Johnes | ![]() | Back Row | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 5 | 82 | 0 | 0 | - |
Caitlin Lewis | ![]() | Wing | 21 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 8 | 3 | 81 | 0 | 0 | - |
Lucia Cammarano | ![]() | 28 | - | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | 79 | 0 | 0 | - | |
Hannah Smith | - | Centre | 28 | 25 | 1 | 0 | 0 | 0 | 5 | 23 | 15 | 16 | 79 | 0 | 0 | - |
Gabrielle Vernier | ![]() | Centre | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 16 | 78 | 0 | 0 | - |
Pauline Bourdon | ![]() | Scrum Half | 25 | 27 | 0 | 5 | 1 | 0 | 13 | 6 | 9 | 129 | 74 | 0 | 0 | - |
Giordana Duca | ![]() | Lock | 28 | - | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 16 | 74 | 0 | 0 | - |
Jessy Trémoulière | ![]() | Full Back | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 73 | 0 | 0 | - |
Coumba Tomb Diallo | ![]() | Back Row | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 72 | 0 | 0 | - |
Hannah O’Connor | ![]() | Back Row | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 9 | 71 | 0 | 0 | - |
Stacey Flood | ![]() | 24 | 1 | 0 | 2 | 1 | 0 | 7 | 13 | 9 | 40 | 70 | 0 | 0 | - | |
![]() Linda Djougang | ![]() | Prop | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 3 | 68 | 0 | 0 | - |
Vickii Cornborough | ![]() | LH Prop | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 65 | 0 | 0 | @V_Cornborough |
Vicky ‘Fleeto’ Fleetwood | ![]() | Back Row, Hooker | 31 | 78 | 1 | 0 | 0 | 0 | 5 | 16 | 10 | 5 | 65 | 0 | 0 | @vickyfleetwood |
Lucia Gai | ![]() | Prop | 30 | - | 0 | 0 | 0 | 0 | 0 | 35 | 13 | 10 | 65 | 0 | 0 | - |
Beatrice Rigoni | ![]() | Centre | 0 | - | 2 | 0 | 0 | 0 | 10 | 29 | 23 | 42 | 64 | 0 | 0 | - |
Agathe Sochat | ![]() | Hooker | 26 | 21 | 1 | 0 | 0 | 0 | 5 | 31 | 13 | 3 | 64 | 0 | 0 | - |
Caroline Drouin | ![]() | Fly Half | 24 | 9 | 0 | 4 | 4 | 0 | 20 | 14 | 7 | 38 | 63 | 0 | 0 | - |
Nichola Fryday | ![]() | Lock | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 14 | 63 | 0 | 0 | - |
Shaunagh Brown | ![]() | TH Prop | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 2 | 62 | 0 | 0 | @shaunaghbrown |
Michela Sillari | ![]() | Centre | 0 | - | 0 | 3 | 0 | 0 | 6 | 31 | 13 | 23 | 60 | 0 | 0 | - |
| Valeria Fedrighi | ![]() | Lock | 28 | - | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 11 | 60 | 0 | 0 | - |
Marlie Packer | ![]() | Back Row | 32 | 75 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 6 | 60 | 0 | 0 | - |
Aoife McDermott | ![]() | Lock | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 15 | 60 | 1 | 0 | - |
Jade Ulutule | - | Centre | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 14 | 59 | 0 | 0 | - |
Marine Menager | ![]() | Wing | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 59 | 0 | 0 | - |
Laure Sansus | ![]() | Scrum Half | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 67 | 57 | 0 | 0 | - |
Erika Skofca | ![]() | 0 | - | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 6 | 57 | 1 | 0 | - | |
Giada Franco | - | Back Row | 24 | - | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 53 | 0 | 0 | - |
Maelle Filopon | ![]() | Wing | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 14 | 53 | 0 | 0 | - |
Natalia John | ![]() | Lock | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 5 | 51 | 0 | 0 | - |
Morgane Peyronnet | ![]() | Centre | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 32 | 51 | 0 | 0 | - |
Cerys Hale | ![]() | TH Prop | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 50 | 0 | 0 | - |
Lagi Tuima | ![]() | Full Back | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 9 | 50 | 0 | 0 | - |
Lark Davies | ![]() | Hooker | 26 | 31 | 2 | 0 | 0 | 0 | 10 | 16 | 14 | 4 | 49 | 1 | 0 | @larkdavies |
Brittany Hogan | ![]() | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 4 | 48 | 0 | 0 | - | |
Annaelle Deshaye | ![]() | Prop | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 6 | 46 | 0 | 0 | - |
Leah Bartlett | ![]() | Front Row | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 1 | 46 | 0 | 0 | - |
Cara Hope | ![]() | LH Prop | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 45 | 0 | 0 | - |
Teleri Wyn Davies | ![]() | Lock | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 1 | 45 | 0 | 0 | - |
Rose Bernadou | ![]() | Wing | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 2 | 45 | 0 | 0 | - |
Claire Molloy | ![]() | Back Row | 33 | 71 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 43 | 0 | 0 | @claire_mol |
Marjorie Mayans | ![]() | Centre | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 14 | 42 | 0 | 0 | - |
Vittoria Ostuni Minuzzi | ![]() | Full Back | 0 | - | 1 | 0 | 0 | 0 | 5 | 6 | 15 | 8 | 42 | 0 | 0 | - |
Lauren Delany | ![]() | Full Back | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 42 | 0 | 0 | - |
Alex Matthews | ![]() | Back Row | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 41 | 0 | 0 | @alexmatthews03 |
Meg Davies | ![]() | Scrum Half | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 130 | 40 | 0 | 0 | - |
Zoe Harrison | ![]() | Fly Half | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 19 | 37 | 0 | 0 | @zoeharrison123 |
Megan Kennedy | ![]() | Prop | 24 | 17 | 1 | 0 | 0 | 0 | 5 | 15 | 7 | 2 | 37 | 0 | 0 | - |
Laura Feely | ![]() | Prop | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 36 | 0 | 0 | - |
Gaia Maris | ![]() | Hooker | 19 | - | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 35 | 0 | 0 | - |
Amy Cokayne | ![]() | Hooker | 24 | 56 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 33 | 0 | 0 | @amycokayne |
Sarah Hunter | ![]() | Number 8 | 35 | 125 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 4 | 33 | 0 | 0 | @sarah_hunter8 |
Kelsey Jones | ![]() | Hooker | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 5 | 32 | 0 | 0 | - |
Kerin Lake | ![]() | Centre | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 5 | 31 | 0 | 0 | - |
Courtney Keight | ![]() | Centre | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 31 | 0 | 0 | - |
Shona Powell Hughes | ![]() | Prop | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 31 | 0 | 0 | - |
Abbie Ward (nee Scott) | ![]() | Lock | 28 | 47 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7 | 30 | 0 | 0 | - |
Clara Joyeux | ![]() | Prop | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 1 | 30 | 0 | 0 | - |
Rkhya a Labhbib | ![]() | Prop | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 29 | 0 | 0 | - |
Hannah ‘Botts’ Botterman | ![]() | LH Prop | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 29 | 0 | 0 | @hanbotts |
Maylis Traore | ![]() | Prop | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 28 | 0 | 0 | - |
Sara Tounesi | ![]() | Prop | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | - |
Emily Lane | ![]() | Scrum Half | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 54 | 28 | 0 | 0 | - |
Robyn Lock | ![]() | Back Row | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 27 | 0 | 0 | - |
Niamh Terry | ![]() | Full Back, Scrum Half | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | 0 | - |
Lydia Thompson | ![]() | Wing | 29 | 47 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 26 | 0 | 0 | - |
Aura Muzzo | ![]() | Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 26 | 0 | 0 | - |
Laure Touye | ![]() | 25 | 11 | 1 | 0 | 0 | 0 | 5 | 10 | 6 | 1 | 25 | 0 | 0 | - | |
| Bethan Dainton | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 24 | 0 | 0 | - | |
Gemma Rowland | ![]() | Full Back | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 7 | 24 | 0 | 0 | - |
Katie O’Dwyer | ![]() | Prop | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 22 | 0 | 0 | - |
Sara Barattin | ![]() | Scrum Half | 34 | - | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 186 | 21 | 1 | 0 | - |
Carla Neisen | ![]() | Centre | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 21 | 0 | 0 | - |
Gwen Crabb | ![]() | Lock | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 14 | 20 | 0 | 0 | - |
Leanne Riley | ![]() | Scrum Half | 27 | 42 | 1 | 0 | 0 | 0 | 5 | 13 | 9 | 216 | 20 | 0 | 0 | @leanneriley189 |
Jessica Roberts | ![]() | Scrum Half | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75 | 20 | 0 | 0 | - |
Malissa Bettoni | ![]() | Hooker | 30 | - | 1 | 0 | 0 | 0 | 5 | 27 | 15 | 14 | 19 | 0 | 0 | - |
Claudia Macdonald | ![]() | Scrum Half, Wing | 25 | 14 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 52 | 19 | 0 | 0 | @cf_macdonald |
Enya Breen | ![]() | Centre | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 0 | 0 | - |
Gwenllian Jenkins | ![]() | LH Prop | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | - |
El Snowsill | ![]() | Fly Half | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 47 | 15 | 0 | 0 | - |
Kathryn Dane | ![]() | Scrum Half | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 191 | 14 | 0 | 0 | - |
Sarah Law | ![]() | Fly Half | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 22 | 14 | 0 | 0 | - |
Robyn Wilkins | ![]() | Fly Half | 26 | 50 | 0 | 2 | 2 | 0 | 10 | 21 | 4 | 59 | 13 | 0 | 0 | - |
Jodie Rettie | ![]() | Hooker | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | - |
Tysh Harper | ![]() | Prop | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | - |
Lénaïg Corson | ![]() | 32 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | - | |
Emma Hooban | ![]() | 0 | - | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | - | |
Lisa Cockburn | ![]() | Prop | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | - |
Rachel Malcolm | ![]() | Back Row | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 6 | 0 | 0 | - |
Abbie Fleming | - | Lock | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | - |
Beatrice Veronese | ![]() | 25 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | - | |
Camille Imart | ![]() | Fly Half | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 4 | 0 | 0 | - |
Leah Lyons | ![]() | Prop | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | - |
Michela Merlo | ![]() | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | - | |
Neve Jones | ![]() | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | - | |
Panashe Muzambe | ![]() | Back Row | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | - |
Jenny Maxwell | ![]() | Scrum Half | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 145 | 2 | 0 | 0 | - |
Mairi McDonald | ![]() | Scrum Half | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 124 | 1 | 0 | 0 | - |























