6 Nations Top Scorers 2021
| Player | Team | Position | Age | TRY | CON | PEN | DG | PTS | CARRIES | PASSES | METRES |
|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Scarratt | ![]() | Centre | 31 | 1 | 14 | 2 | 0 | 39 | 16 | 19 | 172 |
Caroline Boujard | ![]() | Wing | 27 | 5 | 0 | 0 | 0 | 25 | 28 | 12 | 311 |
Helen Nelson | ![]() | Centre | 27 | 0 | 5 | 4 | 0 | 22 | 34 | 60 | 219 |
Caroline Drouin | ![]() | Fly Half | 25 | 0 | 4 | 4 | 0 | 20 | 7 | 38 | 63 |
Hannah Tyrrell | - | Wing | 31 | 1 | 5 | 1 | 0 | 18 | 12 | 33 | 130 |
Manuela Furlan | ![]() | Full Back | 0 | 3 | 0 | 0 | 0 | 15 | 30 | 15 | 131 |
Helena Rowland | ![]() | Fly Half | 21 | 2 | 0 | 1 | 0 | 13 | 12 | 76 | 117 |
Pauline Bourdon | ![]() | Scrum Half | 25 | 0 | 5 | 1 | 0 | 13 | 9 | 129 | 74 |
Abby Dow | ![]() | Wing | 23 | 2 | 0 | 0 | 0 | 10 | 12 | 6 | 138 |
Bryony Cleall | ![]() | TH Prop | 29 | 2 | 0 | 0 | 0 | 10 | 20 | 5 | 96 |
Emilie Boulard | ![]() | Full Back | 0 | 2 | 0 | 0 | 0 | 10 | 19 | 21 | 216 |
Emeline Gros | ![]() | Back Row | 25 | 2 | 0 | 0 | 0 | 10 | 11 | 4 | 100 |
Cliodhna Moloney | - | Hooker | 29 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 99 |
Beatrice Rigoni | ![]() | Centre | 0 | 2 | 0 | 0 | 0 | 10 | 23 | 42 | 64 |
Cyrielle Banet | - | Wing | 26 | 2 | 0 | 0 | 0 | 10 | 15 | 8 | 218 |
Beibhinn Parsons | Wing | 19 | 2 | 0 | 0 | 0 | 10 | 23 | 5 | 309 | |
Eimear Considine | - | Wing | 30 | 2 | 0 | 0 | 0 | 10 | 19 | 13 | 197 |
Lark Davies | ![]() | Hooker | 26 | 2 | 0 | 0 | 0 | 10 | 14 | 4 | 49 |
Robyn Wilkins | - | Fly Half | 26 | 0 | 2 | 2 | 0 | 10 | 4 | 59 | 13 |
Dorothy Wall | ![]() | 21 | 2 | 0 | 0 | 0 | 10 | 38 | 12 | 178 | |
Amee-Leigh Murphy Crowe | ![]() | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 150 | |
Poppy Cleall | ![]() | Back Row | 29 | 2 | 0 | 0 | 0 | 10 | 41 | 16 | 212 |
Stacey Flood | ![]() | 24 | 0 | 2 | 1 | 0 | 7 | 9 | 40 | 70 | |
Michela Sillari | ![]() | Centre | 0 | 0 | 3 | 0 | 0 | 6 | 13 | 23 | 60 |
Vicky ‘Fleeto’ Fleetwood | ![]() | Back Row, Hooker | 31 | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 65 |
Vittoria Ostuni Minuzzi | ![]() | Full Back | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 42 |
Jess Breach | ![]() | Wing | 23 | 1 | 0 | 0 | 0 | 5 | 13 | 7 | 185 |
Emma Hooban | ![]() | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 8 | |
Malissa Bettoni | - | Hooker | 30 | 1 | 0 | 0 | 0 | 5 | 15 | 14 | 19 |
Hannah Smith | ![]() | Centre | 28 | 1 | 0 | 0 | 0 | 5 | 15 | 16 | 79 |
Marlie Packer | ![]() | Back Row | 32 | 1 | 0 | 0 | 0 | 5 | 13 | 6 | 60 |
Leanne Riley | ![]() | Scrum Half | 28 | 1 | 0 | 0 | 0 | 5 | 9 | 216 | 20 |
Lana Skeldon | ![]() | Hooker | 27 | 1 | 0 | 0 | 0 | 5 | 26 | 13 | 139 |
Megan Gaffney | - | Wing | 0 | 1 | 0 | 0 | 0 | 5 | 16 | 5 | 156 |
![]() Sene Naoupu | ![]() | Centre | 37 | 1 | 0 | 0 | 0 | 5 | 30 | 21 | 177 |
Agathe Sochat | ![]() | Hooker | 26 | 1 | 0 | 0 | 0 | 5 | 13 | 3 | 64 |
Emma Wassell | - | Lock | 26 | 1 | 0 | 0 | 0 | 5 | 25 | 8 | 106 |
Evie Gallagher | ![]() | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 4 | 140 | |
Lisa Neumann | ![]() | Wing | 27 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | 114 |
Caitlin Lewis | ![]() | Wing | 21 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 81 |
Romane Menager | - | Back Row | 0 | 1 | 0 | 0 | 0 | 5 | 16 | 7 | 122 |
Laure Touye | ![]() | 25 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 25 | |
Harriet Millar-Mills | - | Back Row, Number 8 | 30 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 87 |
Christine Belisle | ![]() | Back Row | 27 | 1 | 0 | 0 | 0 | 5 | 22 | 1 | 92 |
Megan Kennedy | ![]() | Prop | 25 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 37 |
Claudia Macdonald | ![]() | Scrum Half, Wing | 25 | 1 | 0 | 0 | 0 | 5 | 3 | 52 | 19 |
Safi N’Diaye | ![]() | 33 | 1 | 0 | 0 | 0 | 5 | 22 | 15 | 111 | |
Ilaria Arrighetti | - | Back Row | 28 | 1 | 0 | 0 | 0 | 5 | 34 | 10 | 139 |
Veronica Madia (née Schiavon) | - | Fly Half | 26 | 0 | 0 | 1 | 0 | 3 | 17 | 100 | 90 |

















