Premier 15s Top Scorers 2017/18
| Rank | Player | Team | Position | TRY | CON | PEN | DG | APP'S | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Rowland | ![]() | Fly Half | 10 | 38 | 1 | 0 | 16 | 129 |
| 2 | Penalty Try | - | 15 | 15 | 0 | 0 | 16 | 105 | |
| 3 | Abby Dow | ![]() | Wing | 16 | 9 | 0 | 0 | 14 | 98 |
| 4 | Marlie Packer | ![]() | Back Row | 19 | 0 | 0 | 0 | 11 | 95 |
| 5 | Ellie Underwood | ![]() | Wing | 15 | 7 | 1 | 0 | 11 | 92 |
| 6 | Shaunagh Brown | ![]() | TH Prop | 17 | 0 | 0 | 0 | 18 | 85 |
| 7 | Jess Breach | ![]() | Wing | 17 | 0 | 0 | 0 | 11 | 85 |
| 8 | Poppy Cleall | ![]() | Back Row | 17 | 0 | 0 | 0 | 15 | 85 |
| 9 | Beth Stott | ![]() | Fly Half | 1 | 17 | 14 | 0 | 15 | 81 |
| 10 | Bryony Cleall | ![]() | TH Prop | 16 | 0 | 0 | 0 | 13 | 80 |
| 11 | Jess Wooden | ![]() | Full Back | 6 | 25 | 0 | 0 | 17 | 80 |
| 12 | Rachel Lund | ![]() | Centre | 15 | 0 | 0 | 0 | 13 | 75 |
| 13 | Kelly Smith | ![]() | Wing | 13 | 0 | 0 | 0 | 8 | 65 |
| 14 | Zoe Harrison | ![]() | Fly Half | 3 | 20 | 3 | 0 | 13 | 64 |
| 15 | Louise Dodd | ![]() | Full Back | 6 | 15 | 0 | 0 | 13 | 60 |
| 16 | Lillian Stoeger-Goddard | ![]() | Wing | 12 | 0 | 0 | 0 | 6 | 60 |
| 17 | Amber Reed | ![]() | Centre | 1 | 20 | 4 | 0 | 12 | 57 |
| 18 | Nolli Waterman | ![]() | Full Back | 11 | 1 | 0 | 0 | 11 | 57 |
| 19 | Lotte Clapp | ![]() | Wing | 11 | 0 | 0 | 0 | 17 | 55 |
| 20 | Claudia Macdonald | ![]() | Scrum Half, Wing | 11 | 0 | 0 | 0 | 12 | 55 |
| 21 | Holly Myers | ![]() | 11 | 0 | 0 | 0 | 14 | 55 | |
| 22 | Garnet Mackinder | ![]() | Wing | 10 | 0 | 0 | 0 | 9 | 50 |
| 23 | Ellie Green | ![]() | Fly Half | 0 | 18 | 4 | 0 | 6 | 48 |
| 24 | Katy Daley-Mclean | ![]() | Fly Half | 2 | 15 | 2 | 0 | 10 | 46 |
| 25 | Ceri Large | ![]() | Fly Half | 9 | 0 | 0 | 0 | 15 | 45 |









